Property Attributes
- ID#70535019
- TypeSingle Family
- Listing Status Sold
- CountyJACKSON
- CityJackson
- AreaSummit Twp
- Zip49201
- Style
- Year Built1972
- Taxes$ 3138
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1744
- Lot Size0.4 Acres
Data Source:
MiRealSource (MIRS)
Property Description
PRICED BELOW RECENT APPRAISAL Seller will entertain a reasonable offer. Ownership pride shines throughout this beautifully maintained home, filled with abundant natural light in every room. Nearly every major update has been completed within the past 10 years, including the roof 2024, furnace, central air 2020, water softener and filtration system 2024, bathrooms 2019, flooring throughout, recessed lighting in the family room and basement, attic insulation 2015, doorwall 2016, basement windows. The inviting family room features a cozy fireplace, while the spacious primary suite offers a private master bathroom with double sinks 2015. Additional improvements include a complete driveway replacement 2023, making this home truly move-in ready with comfort, efficiency, and quality updates throughout. Buyer and buyers agent to verify all information.
| Price History |
|---|
General Features
| Source MLS | MI Real Source |
|---|---|
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Water | Public Water |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Water Heater | Gas |
| Source MLS | MI Real Source |
| Zoning | Residential |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| DOM | 68 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Status | Closed |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| New Construction Y/N | No |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Legal Description | LOT 64 COUNTRY MANOR SUBDIVISION NO 3 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Area | Summit Twp (38017) |
| Source MLS | MI Real Source |
| Type | Single Family |
| Source MLS | MI Real Source |
| Status | Sold |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Class | RESIDENTIAL |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Directions | South off Vrooman Rd. |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Year Built | 1972 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Close Price | 329900 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Price Per Sq Ft Total AG | 189.16 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Postal Code | 49201 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Sale/Rent | For Sale |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Full Baths | 2 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Public Remarks | PRICED BELOW RECENT APPRAISAL Seller will entertain a reasonable offer. Ownership pride shines throughout this beautifully maintained home |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Bathrooms | 3 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| City | Jackson |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Half Baths | 1 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Subdivision | MI |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| School District | Jackson County ISD |
| Source MLS | MI Real Source |
| Heating | Forced Air |
| Source MLS | MI Real Source |
| Garage | Attached Garage,Gar Door Opener,Side Loading Garage |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Primary City | Jackson |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| County | Jackson |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Originating MLS | Jackson Area Association of REAL |
| Source MLS | MI Real Source |
| Structure Style | 2 Story |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
Interior Features
| Basement Y/N | Yes |
|---|---|
| Total Rooms | 10 |
| Beds | 3 |
| Fireplace? | Yes |
| Below Grade SqFt | 673 |
| Above Grade SqFt | 1744 |
| Total SqFt Finished | 1984 |
| Fireplaces Total | 1 |
Exterior Features
| Roads | Paved Street |
|---|---|
| FOUNDATION TYPE | Basement,Crawl |
| Lot Size Area | 0.4 |
| Street Name | Timbercrest |
| Waterfront Y/N | No |
| ModificationTimestamp | 2026-09-11T19:13:59.4 |
| Lot Dimensions | 154 x 177 |
| Pool (Y/N) | No |
| Garage Y/N | Yes |
| Garage # of Car | 2 |
| Frontage | 154 |
| Exterior | Vinyl Siding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Metro MLS - Milwaukee Data provided by Metro MLS. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. IDX information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Information is supplied by seller and other third parties and has not been verified. Real estate listings held by brokerage firms other than First Weber Minocqua may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 - Multiple Listing Service, Inc. - All rights reserved.
Last Updated: September 14, 2026 5:42 PM UTC
Greater Northwoods MLS: Northwoods Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
REALTORS® Association of Northeast Wisconsin All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor First Weber Minocqua, nor RANWMLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than First Weber Minocqua may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 REALTORS Association of Northeast WI MLS, Inc. All rights reserved. Last Updated: September 14, 2026 5:32 PM UTC
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than First Weber Minocqua may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: September 14, 2026 5:42 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating