Property Attributes
- ID#61020921
- TypeSingle Family
- Listing Status Sold
- CountyOAKLAND
- CityWaterford
- AreaWaterford Twp
- NeighborhoodSuprvrs 48 - Waterford Township
- Zip48327
- StyleSplit Level
- Year Built1984
- Taxes$ 2491
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
- Lot Size0.41 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Open House cancelled. Multiple Offers Received. Best and Final offers by 6 pm Saturday the 15th. Don't miss this amazing opportunity on this well maintained and move-in ready home. Home sits on nearly a half acre lot with a functional sprinkler system, Large fenced in back yard boasting an updated in-ground heated swimming pool (newer liner, updated equipment 2017), great deck for entertaining and a ample yard for pets and kids to play in privacy. Large attached garage is rear facing with a side access driveway off the main road. Home has many updates, Roof in 2026, Furnace & AC in 2023, Windows, insulated Garage Door, Siding & Gutters in 2022, Pool, & Fence in 2017. The open kitchen layout has granite counters, subway tile and SS Appliances.
| Price History |
|---|
General Features
| Source MLS | MI Real Source |
|---|---|
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Cooling | Ceiling Fan(s),Central A/C |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Water | Public Water |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Water Heater | Gas |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Home Warranty Y/N | No |
| Source MLS | MI Real Source |
| Style | Split Level |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| DOM | 3 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Status | Closed |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Lease Y/N | No |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Subdivision | Suprvrs 48 - Waterford Township |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Legal Description | T3N,R9E,SEC 20 SUPERVISOR'S PLAT NO 3 PART OF LOTS 76 & 77 BEG AT PT DIST S 89-25-00 W 140 FT FROM SE COR OF LOT 77,TH N 00-42-42 W 208 FT,TH S 89-25-00 W 85.60 FT,TH S 00-42-42 E 208 FT |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Area | Waterford Twp (63131) |
| Source MLS | MI Real Source |
| Type | Single Family |
| Source MLS | MI Real Source |
| Status | Sold |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Class | RESIDENTIAL |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Subj to Short Sale Apprvl | No |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Directions | Highland Rd to Airport Rd south,west on Elizabeth Lake Rd,north side of street. |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Year Built | 1984 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Close Price | 310000 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Price Per Sq Ft Total AG | 249.2 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Postal Code | 48327 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Sale/Rent | For Sale |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Full Baths | 2 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Bathrooms | 2 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| City | Waterford |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Possession | Negotiable (Possession) |
| Source MLS | MI Real Source |
| Manufactured Y/N | No |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Fireplaces | FamRoom Fireplace,Gas Fireplace |
| Source MLS | MI Real Source |
| Subdivision | MI |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| School District | Waterford School District |
| Source MLS | MI Real Source |
| Heating | Forced Air |
| Source MLS | MI Real Source |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Direct Access |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Primary City | Waterford |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261063531 |
| Source MLS | MI Real Source |
| County | Oakland |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Kitchen Level | Entry |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Ownership | Private |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Structure Style | Tri-Level |
| Source MLS | MI Real Source |
| Associated Document Count | 1 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
Interior Features
| Family Room Length | 18 |
|---|---|
| Basement Y/N | Yes |
| Kitchen Width | 12 |
| Family Room Width | 15 |
| Bedroom 2 Length | 10 |
| Bedroom 2 Width | 9 |
| Total Rooms | 10 |
| Living Room Width | 10 |
| Beds | 3 |
| Laundry Room Width | 7 |
| Basement | Finished |
| Fireplace? | Yes |
| Kitchen Length | 12 |
| Below Grade SqFt | 456 |
| Bedroom 1 Level | Upper |
| Bedroom 1 Length | 12 |
| Dining Room Level | Entry |
| Bedroom 3 Floor Covering | Laminate |
| Bedroom 3 Level | Upper |
| Above Grade SqFt | 1244 |
| Living Room Length | 16 |
| Bedroom 1 Width | 10 |
| Living Room Level | Entry |
| Laundry Room Level | Lower |
| Laundry Room Length | 14 |
| Dining Room Width | 9 |
| Family Room Level | Lower |
| Kitchen Floor Covering | Laminate |
| Dining Room Length | 11 |
| Total SqFt Finished | 1514 |
| Bedroom 2 Floor Covering | Laminate |
| Bedroom 3 Width | 9 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Length | 10 |
Exterior Features
| Exterior Amenities | Deck,Fenced Yard,Inground Pool,Lawn Sprinkler,Porch |
|---|---|
| Roads | Paved Street |
| FOUNDATION TYPE | Basement,Crawl |
| Lot Size Area | 0.41 |
| Street Name | Elizabeth Lake |
| Waterfront Y/N | No |
| OUT BUILDINGS | Shed |
| ModificationTimestamp | 2026-09-11T18:39:36.3 |
| Lot Dimensions | 85.6X200 |
| Pool (Y/N) | Yes |
| Garage Y/N | Yes |
| Garage # of Car | 2 |
| Frontage | 85 |
| Exterior | Vinyl Siding,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Metro MLS - Milwaukee Data provided by Metro MLS. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. IDX information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Information is supplied by seller and other third parties and has not been verified. Real estate listings held by brokerage firms other than First Weber Minocqua may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 - Multiple Listing Service, Inc. - All rights reserved.
Last Updated: September 13, 2026 5:02 PM UTC
Greater Northwoods MLS: Northwoods Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
REALTORS® Association of Northeast Wisconsin All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor First Weber Minocqua, nor RANWMLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than First Weber Minocqua may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 REALTORS Association of Northeast WI MLS, Inc. All rights reserved. Last Updated: September 13, 2026 5:16 PM UTC
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than First Weber Minocqua may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: September 13, 2026 5:10 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating