Property Attributes
- ID#60986638
- TypeSingle Family
- Listing Status Sold
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodSan Bernardo Park 3
- Zip48235
- StyleRanch
- Year Built1952
- Taxes$ 5809
- Price$ 144,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1436
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to 19946 Robson Rd in Detroit! This charming 3-bedroom, 1.5-bath home offers classic character with modern comfort. Inside, you'll find beautiful wood floors flowing throughout and a cozy natural fireplace that anchors the living room--perfect for relaxing or entertaining. The home also features a partially finished basement, providing additional living or recreation space. Enjoy a summer afternoon in the screened in back porch space. Outside, enjoy the convenience of the covered carport and spacious backyard. A great opportunity to own a well-maintained home with timeless appeal!
| Price History |
|---|
General Features
| Source MLS | MI Real Source |
|---|---|
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Water | Public Water |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Home Warranty Y/N | No |
| Source MLS | MI Real Source |
| Style | Ranch |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| DOM | 32 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Status | Closed |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Lease Y/N | No |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Subdivision | San Bernardo Park 3 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Legal Description | E ROBSON 938 AND W 9 FT OF VAC ALLEY ADJ SAN BERNARDO PARK SUB NO 3 L55 P23 PLATS,W C R 22/640 52.39 IRREG |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Area | Detroit (82001) |
| Source MLS | MI Real Source |
| Type | Single Family |
| Source MLS | MI Real Source |
| Status | Sold |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Class | RESIDENTIAL |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Subj to Short Sale Apprvl | No |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Directions | From Lodge right on Robson,property is on the right. |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Concession Amount | 4000 |
| Source MLS | MI Real Source |
| Year Built | 1952 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Close Price | 144000 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Price Per Sq Ft Total AG | 100.28 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Postal Code | 48235 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Sale/Rent | For Sale |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Full Baths | 1 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Public Remarks | Welcome to 19946 Robson Rd in Detroit! This charming 3-bedroom,1.5-bath home offers classic character with modern comfort. Inside |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Bathrooms | 2 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| City | Detroit |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Half Baths | 1 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Appliances | Dryer,Range/Oven,Refrigerator,Washer |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Possession | At Close |
| Source MLS | MI Real Source |
| Manufactured Y/N | No |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Fireplaces | FamRoom Fireplace,Natural Fireplace |
| Source MLS | MI Real Source |
| Subdivision | MI |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| School District | Detroit City School District |
| Source MLS | MI Real Source |
| Heating | Forced Air |
| Source MLS | MI Real Source |
| Garage | Attached Garage,Carport |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Primary City | Detroit |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261027969 |
| Source MLS | MI Real Source |
| County | Wayne |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Kitchen Level | Entry |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Ownership | Private |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Structure Style | 1 Story |
| Source MLS | MI Real Source |
| Associated Document Count | 2 |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
| Source MLS | MI Real Source |
Interior Features
| Basement Y/N | Yes |
|---|---|
| Kitchen Width | 9 |
| Bedroom 2 Length | 15 |
| Bedroom 2 Width | 11 |
| Total Rooms | 7 |
| Beds | 3 |
| Basement | Partially Finished |
| Fireplace? | Yes |
| Kitchen Length | 14 |
| Below Grade SqFt | 1436 |
| Bedroom 1 Level | Entry |
| Bedroom 1 Length | 15 |
| Dining Room Level | Entry |
| Bedroom 3 Floor Covering | Wood |
| Bedroom 3 Level | Entry |
| Above Grade SqFt | 1436 |
| Bedroom 1 Width | 13 |
| Back on Market Date | 2026-06-04 |
| Dining Room Width | 12 |
| Kitchen Floor Covering | Vinyl |
| Dining Room Length | 15 |
| Total SqFt Finished | 2636 |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Width | 14 |
| Bedroom 2 Level | Entry |
| Bedroom 3 Length | 14 |
Exterior Features
| Exterior Amenities | Patio,Porch |
|---|---|
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Lot Size Area | 0.17 |
| Street Name | Robson |
| Waterfront Y/N | No |
| ModificationTimestamp | 2026-09-11T17:34:37.3 |
| Lot Dimensions | 21.09X144.27 |
| Pool (Y/N) | No |
| Garage Y/N | Yes |
| Frontage | 52 |
| Exterior | Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Metro MLS - Milwaukee Data provided by Metro MLS. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. IDX information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Information is supplied by seller and other third parties and has not been verified. Real estate listings held by brokerage firms other than First Weber Minocqua may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 - Multiple Listing Service, Inc. - All rights reserved.
Last Updated: September 13, 2026 5:02 PM UTC
Greater Northwoods MLS: Northwoods Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
REALTORS® Association of Northeast Wisconsin All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor First Weber Minocqua, nor RANWMLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than First Weber Minocqua may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 REALTORS Association of Northeast WI MLS, Inc. All rights reserved. Last Updated: September 13, 2026 5:16 PM UTC
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than First Weber Minocqua may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: September 13, 2026 5:10 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating